Jenny K2A-15P 2HP 15GAL Compressor
Standard Features
- Heavy-duty single stage cast iron compressor pump Made in Somerset, PA USA
- Splash lubricated
- Belt driven with a large flywheel for extra cooling and easier start-up
- Each unit is filled with Jenny Ultimate Blue Compressor Pump Oil
- Directional air shroud for reduced pump temperatures
- Totally enclosed heavy-duty belt guard
- 8 & 15 gallon tanks are low profile, powder coated twin tank receivers
- 17 and 30 gallon tanks are powder coated and ASME certified
- Oil sight glass
- Convenient lifting handles
- Anti-vibration feet
- Pneumatic tire(s)
- Protectively mounted fittings
- Manual tank drain(s)
- Large canister intake filter with replaceable filter elements
- Special unloading valves to assist in motor starting
- Stainless steel braided discharge hose
- Tank gauge
- Regulator and outlet pressure gauge
- Pressure relief safety valve
- Designed, tested and proven to meet the demands of the construction and rental industry
Electric Motor
- Constant run control set at 105-125 PSI
- High quality pilot valve
- Industrial/Commercial grade UL Listed electric motor
- Thermal overload motor protection
- 6 ft power cord
Options
- Start-Stop control n Dual control
- Dual voltage switch n On-Off switch
- Two wheel option (8 & 15 gallon models)
- Discharge Unloader n Air line filter n Lubricator
- Other pressures available upon request
Single Stage | ||||||||||||||||
*MODEL | HP RANGE Electric |
NO CYC. | BORE | STROKE | MAX. PSI | APPX SHIP WT. |
A | B | C | D | E | F Diam Groove |
G | H | I | P NPT |
F & FU | 1/3 – 1 | 1 | 2 1/2 | 1 3/4 | 150 | 36 | 7 3/4 | 5 9/16 | 3 3/8 | 10 3/8 | 10 1/4 | 10 3/8-1A | 3/8 | 9/32 | 7/8 | N/A |
K & KU | 1 – 2 | 2 | 2 1/2 | 2 | 150 | 50 | 10 | 5 7/8 | 5 3/4 | 11 1/8 | 12 3/16 | 10 3/8-1A | 3/8 | 11/32 | 7/8 | 1/2 |
G & GU | 3-5 | 4 | 2 1/2 | 2 3/8 | 150 | 85 | 11 1/2 | 7 1/8 | 6 1/8 | 15 1/4 | 14 1/2 | 10 3/8-2A | 1/2 | 11/32 | 7/8 | 1/2 |
J & JU | 3-5 | 4 | 2 1/2 | 3 1/4 | 150 | 175 | 16 5/16 | 9 1/8 | 6 3/4 | 20 | 16 1/2 | 16-2A | 1/2 | 11/32 | 1 1/8 | 1/2 |
Two Stage | ||||||||||||||||
GT & GTU | 1 1/2-5 | 4 | 21/2 (3)-21/2 | 2 3/8 | 200 | 110 | 14 3/8 | 7 1/8 | 6 1/8 | 15 1/2 | 14 1/2 | 13 1/2-2A | 1/2 | 11/32 | 7/8 | 1/2 |
W & WU | 3-5 | 4 | 21/2 (3)-21/2 | 3 1/4 | 200 | 175 | 16 5/16 | 9 1/8 | 6 3/4 | 20 | 16 1/2 | 16-2A | 1/2 | 11/32 | 1 1/8 | 1/2 |
U | 7 1/2 10 | 4 | 4 3/4 X 2 1/2 | 3 | 200 | 340 | 21 1/16 | 10 5/8 | 6 1/4 | 23 | 20 3/8 | 18-3B | 1 | 17/32 | 1 3/8 | 1 |
T | 15-25 | 4 | 5 1/2 X 3 | 5 | 200 | 750 | 31 | 16 | 10 | 42 | 34 | 25 1/2-4B | 1 | 25/32 | 2 3/16 | 1 1/2 |
NOTE – Units of measure-weight-pounds; dimensions-inches; pressure-pounds per square inch. When replacing pumps, consult factory regarding applicable conversion kit that may be required. |
Reviews
There are no reviews yet.