Schulz SRP-4000 Series DYNAMIC Rotary Screw Air Compressors
Fixed Speed
The Dynamic Line, available from 7.5 to 50 hp, is synonymous with versatility for applications requiring high performance in places where quiet operation is a must, and for spaces with difficult access or limited area. Designed to operate 24 hours continuous in places with ambient temperatures up to 113 °F, they are equipped with a three-phase IP 55 Totally Enclosed Electric motor and high efficiency filter which improves the compressed air quality. Dynamics microprocessor controller monitors the compressor operation, signals failures and provides local/remote operation.
| • TEFC, IP55, degree of protection electric motors | • Modern design components; |
| • Automatic starters with phase and sequence failure detection | • High efficiency electric motors; |
| • Lubricated air-end | • Thermostatic valve for working temperature control; |
| • Low maintenance costs | • 24V Control panel |
| • Low oil consumption | |
| • Coolers updraft for heat recovery installation |
| MODEL | CODE | Max. Press. | Motor | Effective Flow | Connection | Weight | ASME | Noise | Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bar | PSIG | hp | kW | Phase | Volt | CFM | l/min | in | lb | Gal | dB(A) | H(in) | W(in) | D(in) | ||
| SRP 4008 DYNAMIC | 970.3980-0 | 8,6 | 125 | 7.5 | 5.5 | 1 | 230 | 25 | 722 | 1/2 | 500 | 60 | 69 | 53.5 | 49.4 | 23.6 |
| SRP 4008 DYNAMIC | 970.4075-0 | 8,6 | 125 | 7.5 | 5.5 | 3 | 208-230 | 25 | 722 | 1/2 | 500 | 60 | 69 | 53.5 | 49.4 | 23.6 |
| SRP 4008 DYNAMIC | 970.4075-460 | 8,6 | 125 | 7.5 | 5.5 | 3 | 460 | 25 | 722 | 1/2 | 500 | 60 | 69 | 53.5 | 49.4 | 23.6 |
| SRP 4010 DYNAMIC | 970.3902-0 | 8,6 | 125 | 10 | 7.5 | 3 | 208-230 | 35 | 991 | 3/4 | 613 | 120 | 69 | 39.8 | 58.5 | 27.6 |
| SRP 4010 DYNAMIC | 970.3902-460 | 8,6 | 125 | 10 | 7.5 | 3 | 460 | 35 | 991 | 3/4 | 613 | 120 | 69 | 39.8 | 58.5 | 27.6 |
| SRP 4015 DYNAMIC | 970.3455-0 | 8,6 | 125 | 15 | 11 | 3 | 208-230 | 51 | 1,444 | 3/4 | 639 | 120 | 69 | 39.8 | 58.5 | 27.6 |
| SRP 4015 DYNAMIC | 970.3455-460 | 8,6 | 125 | 15 | 11 | 3 | 460 | 51 | 1,444 | 3/4 | 639 | 120 | 69 | 39.8 | 58.5 | 27.6 |
| SRP 4020E DYNAMIC | 970.3903-0 | 8,6 | 125 | 20 | 15 | 3 | 208-230 | 74 | 2,093 | 1 | 1,146 | 120 | 68 | 39.8 | 58.5 | 30.3 |
| SRP 4020E DYNAMIC | 970.3903-460 | 8,6 | 125 | 20 | 15 | 3 | 460 | 74 | 2,093 | 1 | 1,146 | 120 | 68 | 39.8 | 58.5 | 30.3 |
| SRP 4025E DYNAMIC | 970.3904-0 | 8,6 | 125 | 25 | 18.5 | 3 | 208-230 | 92 | 2,605 | 1 | 1,178 | 120 | 69 | 39.8 | 58.5 | 30.3 |
| SRP 4025E DYNAMIC | 970.3904-460 | 8,6 | 125 | 25 | 18.5 | 3 | 460 | 92 | 2,605 | 1 | 1,178 | 120 | 69 | 39.8 | 58.5 | 30.3 |
| SRP 4030E DYNAMIC | 970.3907-0 | 8,6 | 125 | 30 | 22 | 3 | 208-230 | 117 | 3,312 | 1 | 1,187 | 120 | 70 | 39.8 | 58.5 | 30.3 |
| SRP 4030E DYNAMIC | 970.3907-460 | 8,6 | 125 | 30 | 22 | 3 | 460 | 117 | 3,312 | 1 | 1,187 | 120 | 70 | 39.8 | 58.5 | 30.3 |
| SRP 4040E DYNAMIC | 970.3977-0 | 8,6 | 125 | 40 | 30 | 3 | 208-230 | 150 | 4,247 | 1 | 1,611 | 120 | 76 | 74.8 | 74.8 | 31.9 |
| SRP 4040E DYNAMIC | 970.3977-460 | 8,6 | 125 | 40 | 30 | 3 | 460 | 150 | 4,247 | 1 | 1,611 | 120 | 76 | 74.8 | 74.8 | 31.9 |
| SRP 4050E DYNAMIC | 970.3458-0 | 8,6 | 125 | 50 | 37 | 3 | 208-230 | 207 | 5,862 | 1 1/2 | 1,653 | – | 76 | 68.9 | 65.4 | 39 |
| SRP 4050E DYNAMIC | 970.3458-460 | 8,6 | 125 | 50 | 37 | 3 | 460 | 207 | 5,862 | 1 1/2 | 1,653 | – | 76 | 68.9 | 65.4 | 39 |
Reviews
There are no reviews yet.