Nano TMC Cycling Refrigerated Dryers
Thermal Mass Cycling Refrigerated Dryers
The system features a revolutionary Thermal Mass Circuit (TMC) that uses a unique glycol thermal mass to save energy and money. This technology treats the compressed air based on the actual flow, delivering a constant flow of cold liquid to ensure a consistent dew point in the compressed air outlet.
| Thermal Mass
Refrigerated Dryer Model |
Recommended Filtration |
Inlet & Outlet | Rated Flow at 100 psig |
Absorbed Power | Power Supply (V/Ph/60Hz) | |||
|---|---|---|---|---|---|---|---|---|
| Prefilter | After Filter | NPT | scfm | kW | 115/1 | 230/1 | 460/3 | |
| TMC 0030 N | GFN 0050 M1 | GFN 0050 M01 | ½” | 30 | 0.44 | • | ||
| TMC 0055 N | GFN 0085 M1 | GFN 0085 M01 | ½” | 55 | 0.78 | • | ||
| TMC 0075 N | GFN 0105 M1 | GFN 0085 M01 | 1 ¼” | 75 | 0.83 | • | ||
| TMC 0105 N | GFN 0105 M1 | GFN 0105 M01 | 1 ¼” | 105 | 1.1 | • | ||
| TMC 0130 N | GFN 0105 M1 | GFN 0105 M01 | 1 ½” | 130 | 1.0 | • | ||
| TMC 0170 N | GFN 0125 M1 | GFN 0125 M01 | 1 ½” | 170 | 1.1 | • | ||
| TMC 0200 N | GFN 0325 M1 | GFN 0325 M01 | 1 ½” | 200 | 1.3 | • | ||
| TMC 0265 N | GFN 0325 M1 | GFN 0325 M01 | 1 ½” | 265 | 1.9 | • | ||
| TMC 0320 N | GFN 0450 M1 | GFN 0450 M01 | 2″ | 320 | 2.5 | • | ||
| TMC 0400 N | GFN 0450 M1 | GFN 0450 M01 | 2″ | 400 | 3.0 | • | ||
| TMC 0510 N | GFN 0450 M1 | GFN 0450 M01 | 2 ½” | 510 | 3.7 | • | ||
| TMC 0635 N | GFN 0450 M1 | GFN 0450 M01 | 2 ½” | 635 | 4.7 | • | ||
Reviews
There are no reviews yet.