Nano DXR Expansion Refrigerated Dryers
Introducing the nano range of DXR direct expansion refrigerated air dryer – the perfect solution for anyone who requires top-quality, dry compressed air for their manufacturing processes. This dryer is dependable and affordable, and its all-in-one heat exchanger, standard zero air loss drain, and eco-friendly refrigerants make it an excellent choice for environmentally conscious people. Not only that, but the dryer also guarantees a consistent dew point with minimal pressure drop, ensuring that your manufacturing processes run smoothly and efficiently. Don’t settle for anything less than the best – choose the nano direct expansion refrigerated air dryer for all your compressed air needs.
| Model | Inlet & Outlet |
Rated Flow at 100 psig |
Absorbed Power | Power Supply (V/Ph/60Hz) | Refrigerant | |||
|---|---|---|---|---|---|---|---|---|
| NPT/FLG | scfm | kW | 115/1 | 230/1 | 460/3 | 545/3 | ||
| DXR 0010 N | ½” (M) | 10 | 0.2 | • | R513A | |||
| DXR 0015 N | ½” (M) | 15 | 0.2 | • | R513A | |||
| DXR 0020 N | ½” (M) | 20 | 0.2 | • | R513A | |||
| DXR 0030 N | ½” (M) | 30 | 0.3 | • | R513A | |||
| DXR 0050 N | ½” (M) | 50 | 0.9 | • | R513A | |||
| DXR 0065 N | ¾” (M) | 65 | 0.9 | • | R513A | |||
| DXR 0085 N | 1″ (F) | 85 | 1 | • | R410A | |||
| DXR 0105 N | 1″ (F) | 105 | 1 | • | R410A | |||
| DXR 0125 N | 1” (F) | 125 | 1 | • | R410A | |||
| DXR 0150 N | 1” (F) | 150 | 1.5 | • | R410A | |||
| DXR 0185 N | 1½” (F) | 185 | 1.6 | • | R410A | |||
| DXR 0230 N | 1½” (F) | 230 | 2 | • | R410A | |||
| DXR 0250 N | 1½” (F) | 250 | 2.4 | • | R410A | |||
| DXR 0325 N | 2” (F) | 325 | 2.3 | • | R410A | |||
| DXR 0400 N | 2” (F) | 400 | 3.2 | • | R410A | |||
| DXR 0500 N | 2 ½” (F) | 500 | 3.2 | • | R410A | |||
| DXR 0600 N | 2 ½” (F) | 600 | 4.2 | • | R410A | |||
| DXR 0850 N | 3″ (M) | 850 | 5.8 | • | • | R410A | ||
| DXR 1050 N | 3″ (M) | 1050 | 6 | • | • | R410A | ||
| DXR 1250 N | 3″ (M) | 1250 | 6.7 | • | • | R410A | ||
| DXR 1600 N | 4” Flg | 1600 | 7.8 | • | • | R410A | ||
| DXR 1800 N | 4” Flg | 1800 | 9.4 | • | • | R410A | ||
| DXR 2200 N | 4” Flg | 2200 | 9.5 | • | • | R410A | ||
| DXR 2400 N | 4” Flg | 2400 | 9.7 | • | • | R410A | ||
| DXR 3000 N | 6” Flg | 3000 | 11.4 | • | • | R410A | ||
| DXR 3500 N | 6” Flg | 3500 | 12.8 | • | • | R410A | ||
| DXR 4200 N | 6” Flg | 4200 | 17.1 | • | • | R410A | ||
Direct Expansion Refrigeration
A DXR direct expansion refrigerated air dryer uses a refrigerant circuit and heat exchanger(s) to pre-cool air, refrigerate it to condense out moisture vapor, and then re-heats the air to prevent pipe sweating downstream.
Reviews
There are no reviews yet.