Schulz Heavy Duty – V Series Air Compressors (5-20HP)
TWO STAGE – 175 PSI – 2 YEAR PUMP WARRANTY
Cast iron construction – ASME tanks and safety valves – Powder coated tanks – Magnetic starter mounted
V-series compressors are strong and durable equipment. Available in vertical or horizontal tank designs, they operate in low RPMs as two stage models while using high-quality cast iron blocks. The V-cylinder design has always been associated with the products high cooling, generating compressed air with lower temperatures, with increased efficiency. These two stage models are built with mounted and prewired magnetic starters for safe operation and a simplified, ready to use compressor. The ASME certified safety valve and air receiver and high efficiency motors make Heavy Duty V-Series compressors the best choice for your company.
Standard Equipment
• Cast iron construction
• Low RPM two/three/five piston V/W/WV design
• Magnetic starters mounted and wired TEFC motors on 10/15/20HP
• Auto start/stop pressure switch operation
• Powder coated ASME receivers
• Enclosed metal belt guard
• Easy access to adjust belt tension
• Balanced drive pulleys
• Oversized check valves
• ASME safety relief valves
• Manual condensate drain
| Displacement | Max | Motor | ASME | Weight | Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | CODE | Schulz Pump | CFM | PSI | hp | phase | Volt | Tank | lb | L (in) | W (in) | H (in) |
| 580VV20X-1 | 932.9339-0 | MSV20 MAX | 20 | 175 | 5 | 1 | 230 | 80 vert | 480 | 31.5 | 25.2 | 78 |
| 580VV20X-3 | 932.9340-0 | MSV20 MAX | 20 | 175 | 5 | 3 | 208-230/460 | 80 vert | 450 | 31.5 | 25.2 | 78 |
| 580HV20X-1 | 932.9345-0 | MSV20 MAX | 20 | 175 | 5 | 1 | 230 | 80 horiz | 524 | 56 | 23 | 42 |
| 580HV20X-3 | 932.9346-0 | MSV20 MAX | 20 | 175 | 5 | 3 | 208-230/460 | 80 horiz | 479 | 56 | 23 | 42 |
| 7580VV30X-1 | 932.9341-0 | MSV30 MAX | 30 | 175 | 7.5 | 1 | 230 | 80 vert | 584 | 39.3 | 25.2 | 74.8 |
| 7580VV30X-3 | 932.9342-0 | MSV30 MAX | 30 | 175 | 7.5 | 3 | 208-230/460 | 80 vert | 565 | 39.3 | 25.2 | 74.8 |
| 7580HV30X-1 | 932.9347-0 | MSV30 MAX | 30 | 175 | 7.5 | 1 | 230 | 80 horiz | 625 | 56 | 23 | 45 |
| 7580HV30X-3 | 932.9348-0 | MSV30 MAX | 30 | 175 | 7.5 | 3 | 208-230/460 | 80 horiz | 553 | 56 | 23 | 45 |
| 10120HW40X-3 | 932.9344-0 | MSW40 MAX | 40 | 175 | 10 | 3 | 208-230/460 | 120 horiz | 836 | 78.3 | 28.7 | 51.2 |
| 10120VW40X-3 | 932.9369-0 | MSW40 MAX | 40 | 175 | 10 | 3 | 208-230/460 | 120 vert | 840 | 49.2 | 30 | 79.3 |
| 15120HW60X-3 | 932.9337-0 | MSW60 MAX | 60 | 175 | 15 | 3 | 208-230/460 | 120 horiz | 936 | 78.3 | 28.7 | 51.2 |
| 15120VW60X-3 | 932.9368-0 | MSW60 MAX | 60 | 175 | 15 | 3 | 208-230/460 | 120 vert | 938 | 49.2 | 30 | 79.3 |
| 20120HWV80X | 932.9338-0 | MSWV80 MAX | 80 | 175 | 20 | 3 | 208-230/460 | 120 horiz | 1,083 | 78.3 | 28.7 | 57.5 |
Reviews
There are no reviews yet.