Atlas Copco NGP+ Nitrogen Generators
Atlas Copco NGP+ Nitrogen generators PSA technology. Guaranteed nitrogen purity at the lowest energy cost When your production requires high-quality nitrogen, there is no better solution than the Atlas Copco NGP+ 8-130. Our state-of-the-art PSA generator lets you produce your own, reliable supply of nitrogen with a purity of up to 99.999%. To ensure the integrity and continuity of your production, the NGP+ monitors the quality of your feed air and your gas output 24/7. It does this with superior efficiency to give you an industry-leading combination of peace of mind and the lowest cost of ownership.
Cost savings
- On-site PSA gas generation with the lowest total cost of ownership.
- Minimal energy consumption per unit of N2.
- Best-in-class adsorbent media utilization for maximum feed air efficiency, even in low-load conditions.
Hands-off performance
- Easy nitrogen purity selection via the controller for maximum operational savings.
- Continuous gas purity measurement protects your N2 applications and products.
- Automated monitoring and routing of the feed air safeguard the integrity of the adsorbent.
Reliability
- Continuous supply of N2 at a guaranteed purity.
- Self-protective design and operation ensure a long lifetime.
- In-house qualified valves for maximum uptime.
- Can be combined with a cylinder or bulk gas supply system.
| Nitrogen capacity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95% | 96% | 97% | 98% | 99% | 100% | 99.90% | 99.95% | 99.99% | 99.995% | 99.999% | Width | Depth | Height | Weight | ||
| NGP 8+ | Scfm | 10.7 | 9.5 | 8.3 | 7.1 | 5.7 | 4.8 | 3.3 | 2.5 | 1.9 | 1.6 | 1.1 | 31 | 33 | 79 | 586 |
| NGP 10+ | Scfm | 13.8 | 12.2 | 10.6 | 9.1 | 7.3 | 6.1 | 4.3 | 3.2 | 2.4 | 2.1 | 1.5 | 31 | 33 | 79 | 615 |
| NGP 12+ | Scfm | 16.9 | 14.9 | 13 | 11.2 | 8.9 | 7.5 | 5.3 | 4 | 2.9 | 2.6 | 1.8 | 31 | 33 | 79 | 644 |
| NGP 15+ | Scfm | 21 | 19 | 16.5 | 14.2 | 11.4 | 9.5 | 6.7 | 5 | 3.7 | 3.3 | 2.3 | 31 | 33 | 79 | 719 |
| NGP 20+ | Scfm | 28 | 24 | 21 | 18.2 | 14.6 | 12.3 | 8.6 | 6.5 | 4.8 | 4.2 | 2.9 | 31 | 33 | 79 | 776 |
| NGP 25+ | Scfm | 34 | 30 | 26 | 22 | 17.9 | 15 | 10.5 | 7.9 | 5.8 | 5.1 | 3.6 | 31 | 33 | 79 | 836 |
| NGP 30+ | Scfm | 41 | 37 | 32 | 27 | 22 | 18.4 | 12.9 | 9.7 | 7.1 | 6.5 | 4.7 | 55 | 33 | 79 | 1340 |
| NGP 35+ | Scfm | 51 | 45 | 39 | 33 | 27 | 23 | 15.8 | 11.9 | 8.7 | 7.9 | 5.7 | 55 | 33 | 79 | 1429 |
| NGP 40+ | Scfm | 55 | 49 | 43 | 36 | 29 | 25 | 17.2 | 12.9 | 9.5 | 8.6 | 6.2 | 55 | 33 | 79 | 1501 |
| NGP 50+ | Scfm | 68 | 60 | 52 | 45 | 36 | 30 | 21 | 15.8 | 11.7 | 10.5 | 7.6 | 55 | 33 | 79 | 1618 |
| NGP 60+ | Scfm | 76 | 68 | 58 | 51 | 40 | 34 | 24 | 19.4 | 14.3 | 12.9 | 9.4 | 55 | 38 | 79 | 1684 |
| NGP 70+ | Scfm | 93 | 83 | 72 | 62 | 49 | 41 | 29 | 24 | 17.5 | 15.8 | 11.5 | 55 | 38 | 79 | 2291 |
| NGP 90+ | Scfm | 109 | 99 | 86 | 77 | 62 | 53 | 38 | 32 | 24 | 21 | 15.5 | 55 | 38 | 79 | 2513 |
| NGP 105+ | Scfm | 124 | 113 | 99 | 87 | 71 | 60 | 43 | 36 | 27 | 24 | 17.5 | 55 | 38 | 79 | 2513 |
| NGP 130+ | Scfm | 156 | 142 | 124 | 108 | 88 | 75 | 54 | 45 | 34 | 30 | 22 | 55 | 38 | 79 | 3439 |
The Complete Nitrogen Generator
Proven, modular design with extruded aluminum
tubes ensures a compact footprint, reliable
operation and a long lifetime.
- Fully automated for a superior performance:
- Feed air check continuously monitors the feed air and blocks it from entering when its quality is below standard.
- Nitrogen check ensures your N2 output matches the selected purity.
- VCS optimizes the PSA cycle during lower demand and in colder temperatures, giving you up to 40% additional energy savings.
- Automatic start-up and stand-by mode allow for easy operation and avoid energy waste.
- Digital zirconia gas purity sensor, flow meter, and pressure regulator included as standard.
- Advanced Elektronikon® Touch controller with large HD color touchscreen offers easy gas purity selection, purity alarm, feed air monitoring and interception, and connectivity options.
Options: Low ambient temperature settings (-10°C/14°F), Nitrogen quality (PDP) monitoring, Ultra-low nitrogen PDP (-70°C/-94°F), Room oxygen alarm (wall mount)
Reviews
There are no reviews yet.